|

OPEN HOUSE & DYNO DAY 2009
Results from Truck & Tractor
Pull
8000# 2.6 Diesel Class
1. Dan Clarke 2005 Chevy 314.43
2. Lance Dedecker 2003 Dodge 310.59
3. Jeff Kirwin 2003 Chevy 309.86
4. Paul Schrader 2007 Chevy 306.05
5. Tim Tromp 2004 GMC 303.43
8000# 2.8
Diesel Class
1. Brian Randall 2006 Dodge 304.13
2. A.J Hynick 2003 GMC 288.69
3. Paul Schrader 2007 Chevy 281.12
4. Lance Dedecker 2003 Dodge 274.41
5. Matt Jones 1999 Ford 274.22
8000# 3.2
Diesel Class
1. Chris Muhs 1998 Dodge 313.40
2. Brian Randall 2006 Dodge 301.44
3. A.J Hynick 2003 GMC 279.46
4. Paul McGrath 2001 Chevy 279.28
5. Troy McClaine 2006 Dodge 268.55
6500# Street
Stock Gas Class
1. Mike Wiethorn 1971 GMC 306.81
2. Brian Boelens 1969 Chevy 291.80
3. Mike White
1979 Chevy 290.09
4. Randy Patton 2008 Toyota 282.17
5. Doug Weber 1979 Chevy 275.35
6500#
Pro-Street Gas Class
1. Dale Thomas 1984 Chevy 310.56
2. Dale Thomas 1986 Chevy 310.36
3. Luke Newton 1976 GMC 303.74
4. Jerry Hutson 1976 Chevy 303.56
5. Darin Metsker 1969 Chevy 289.22
8000# Open Gas or Diesel Class
1. Troy McClaine 2006 Dodge 286.64
2. Cody Smith
1974 Chevy 270.17
3. Corey Finch 2006 Ford 120.96
9500# Hot Farm
Tractor Class
1. Daryl Stoll IH 1066
296.01
2. Chris Piffer IH 1066 294.33
3. Mark Wiggins JD 4230 292.57
4. Tom Maxwell IH 1066 281.62
5. Kevin Wiggins JD 4020 224.66
10000# Hot
Farm Tractor Class
1. Perry Sieren JD 6030 290.99
2. Tim Offerman JD 4320 281.68
3. Daryl Duesterhaus CASE 1175 279.07
4. Chad Woodworth JD 6030 247.85
5. Donnie Kretzer CASE 1070 188.53
MORE PHOTOS TO COME SOON!!!
|
Randall's Performance & Accessory
RR 1 Box 134
Gladstone, IL 61437
Phone: (309) 627-2500
Fax: (309) 627-2121
brandall79@hotmail.com |
|